Quality: It automatically stabilizes gas flow to keep flame steady, reduce defective rate, improve braze seam CPK index and raise brazing qualification rate.
Cost Saving: Support strong/weak flame switching. The flow rate of weak flame is 1/4 to 1/6 of strong flame. Switch to weak flame during waiting period to greatly cut oxygen and gas consumption.
Safety: In case of shutdown or power failure including sudden blackout, DF11K will automatically activate nitrogen fire extinguishing device to put out fire and prevent backfire, ensuring overall system safety and stability.
Easy Operation: Adopt digital control with intuitive and convenient flow parameter setting.
| Main Function Description |
| Name | DF-11K | DF-70 |
| Performance Description |
| Gas Type | Air,O2,N2,He,C3H8,C2H2,CH4,Natural Gas |
Standard flow range (relative to N₂ flow) | 1/2/5/10/20/30/50/60/100/200/300/500LM | 20/60 |
| Operating pressure difference (relative to N₂ flow) | 30Kpa~100Kpa(0.3~1.0kgf/cm2) | 100Kpa~300Kpa(1.0~3.0kgf/cm2) |
| Control Range | Max range: 5~100% |
| Accuracy | Within ±1.5% of full scale | Within ±2.0% of full scale |
| Repeatability | Within ±0.2% of full scale | Within ±0.5% of full scale |
Sensitivity (Time from minimum flow to maximum flow within ±0.2%) | Within 1.5 seconds | Within 1.0 seconds |
| Pressure Resistance | 1000Kpa(10kgf/cm2) |
| Sealing Material | SUS316, Fluororubber, PPS Resin | Stainless steel, Fluororubber, PPS Resin |
| Function Description |
| Valve Structure | Normally Closed | — — |
| Standard 10 types (optional 20 types, 30 types) | — — |
| Zero point automatic correction function | Installed as standard configuration | — — |
| Fire extinguishing selection | N₂ fire extinguishing, O₂ fire extinguishing, gas fire extinguishing | — — |
| Mode selection | Manual mode, Auto mode, External mode | — — |
| Locking system | Specialized Brazing Condition Locking System | — — |
| Power Specification |
| Input Power Supply | AC85V~AC264V (Internal power supply voltage DC24V) | AC100V±10% (General commercial power supply) |
| Control circuit | Digital control | Analog control (digital display) |
| Environmental Specifications |
| Ambient temperature | 5℃~45℃ (Accuracy guaranteed: 15℃~35℃) |
| Storage temperature | —20℃~60℃ |